While Switzerland is expensive globally, significant differences exist between cities. This ranking compares the most affordable Swiss cities by total living costs—housing, insurance, food, transport, and lifestyle expenses. Cities like Delémont, Sion, and Herisau offer 30–50% lower costs than Zürich or Geneva while maintaining excellent Swiss infrastructure. Note that taxes are shown for context but are NOT the primary ranking factor here—this ranking focuses purely on living expenses.
Open CalculatorBased on calculator analysis for a single professional
Rankings derived from Swiss cantonal tax logic, housing indices, and cost-of-living data.
| Rank | City | Tax Rate | Total Costs | Monthly Savings |
|---|---|---|---|---|
| #1 | Glarus | 18–27% | CHF 2’230 | CHF 5’070–CHF 5’970 |
| #2 | Appenzell IR | 16–25% | CHF 2’237 | CHF 5’263–CHF 6’163 |
| #3 | Herisau | 19–29% | CHF 2’293 | CHF 4’807–CHF 5’807 |
| #4 | Delémont | 23–35% | CHF 2’320 | CHF 4’180–CHF 5’380 |
| #5 | Sion | 21–31% | CHF 2’383 | CHF 4’517–CHF 5’517 |
| #6 | Solothurn | 21–32% | CHF 2’491 | CHF 4’309–CHF 5’409 |
| #7 | Fribourg | 22–34% | CHF 2’541 | CHF 4’059–CHF 5’259 |
| #8 | Chur | 19–29% | CHF 2’563 | CHF 4’537–CHF 5’537 |
| #9 | Thun | 23–35% | CHF 2’568 | CHF 3’932–CHF 5’132 |
| #10 | Schaffhausen | 21–31% | CHF 2’638 | CHF 4’262–CHF 5’262 |
| #11 | Neuchâtel | 23–35% | CHF 2’662 | CHF 3’838–CHF 5’038 |
| #12 | Lugano | 20–30% | CHF 2’700 | CHF 4’300–CHF 5’300 |
| #13 | St. Gallen | 21–31% | CHF 2’742 | CHF 4’158–CHF 5’158 |
| #14 | Lucerne | 19–29% | CHF 2’909 | CHF 4’191–CHF 5’191 |
| #15 | Winterthur | 22–32% | CHF 2’913 | CHF 3’887–CHF 4’887 |
| #16 | Bern | 23–35% | CHF 2’969 | CHF 3’531–CHF 4’731 |
| #17 | Basel | 24–36% | CHF 3’159 | CHF 3’241–CHF 4’441 |
| #18 | Zug | 14–22% | CHF 3’313 | CHF 4’487–CHF 5’287 |
| #19 | Lausanne | 24–36% | CHF 3’336 | CHF 3’064–CHF 4’264 |
| #20 | Zürich | 22–32% | CHF 3’606 | CHF 3’194–CHF 4’194 |
| #21 | Genève | 25–38% | CHF 3’711 | CHF 2’489–CHF 3’789 |
Different cities excel in different dimensions. Understanding these trade-offs helps you make the right choice for your priorities.
Zug offers 14–22% rates—roughly half of Geneva's. At CHF 10k/month gross, you save CHF 1,100+ in taxes alone compared to high-tax cantons.
Sion & Delémont offer CHF 980 rent vs CHF 1’960+ in Zürich—saving CHF 800–1,000/month on housing alone.
Zürich & Geneva lead in culture, dining, nightlife, and international connectivity—but at a 15–25% premium on daily costs and entertainment.
Lucerne & Bern offer moderate taxes (19–29%), reasonable rent (CHF 1’470), and strong quality of life—ideal for balanced savings.
Living costs vary significantly across Switzerland. Understanding these factors helps you find the best value.
Rent is typically 30–40% of total costs. Glarus (CHF 945/month) costs half of Zürich (CHF 1,960), creating the largest cost driver between cities.
Health insurance varies by canton. Geneva (CHF 480/month) costs 65% more than Appenzell IR (CHF 290), adding CHF 2,280 annually to living costs.
Food, dining, and services cost 10–15% more in Zürich and Geneva than in smaller cities. This compounds across all daily expenses.
Proximity to major employment hubs (Zürich, Geneva, Basel) affects commute costs and job options. Remote work enables optimizing for location.
Swiss public transport is excellent nationwide. Monthly passes range CHF 45–90 depending on zone size and regional network.
Some regions offer better prospects for career advancement, property investment, or lifestyle upgrades as your situation evolves.
See how changing city, salary, and household type impacts your real monthly savings.
Start Free Calculator