Switzerland's federal system means each canton sets its own tax rates, creating dramatic differences in take-home pay. This ranking compares the lowest-tax cantons to help you maximize your net income. Cantons like Zug, Schwyz, and Nidwalden attract high earners with their favorable tax policies, offering rates as low as 10–26% compared to Geneva's 25–42%. Our calculator shows how much you could save by choosing a low-tax canton, while also considering the trade-offs in terms of lifestyle, housing costs, and proximity to major employment centers.
Open CalculatorBased on calculator analysis for a single professional
Rankings derived from Swiss cantonal tax logic, housing indices, and cost-of-living data.
| Rank | Canton/City | Tax Rate | Total Costs | Monthly Savings |
|---|---|---|---|---|
| #1 | Zug | 14–22% | CHF 3’313 | CHF 4’487–CHF 5’287 |
| #2 | Schwyz | 15–23% | CHF 2’752 | CHF 4’948–CHF 5’748 |
| #3 | Nidwalden | 15–24% | CHF 2’635 | CHF 4’965–CHF 5’865 |
| #4 | Appenzell IR | 16–25% | CHF 2’237 | CHF 5’263–CHF 6’163 |
| #5 | Obwalden | 16–25% | CHF 2’546 | CHF 4’954–CHF 5’854 |
| #6 | Uri | 17–26% | CHF 2’366 | CHF 5’034–CHF 5’934 |
| #7 | Glarus | 18–27% | CHF 2’230 | CHF 5’070–CHF 5’970 |
| #8 | Lucerne | 19–29% | CHF 2’909 | CHF 4’191–CHF 5’191 |
| #9 | Herisau | 19–29% | CHF 2’293 | CHF 4’807–CHF 5’807 |
| #10 | Chur | 19–29% | CHF 2’563 | CHF 4’537–CHF 5’537 |
| #11 | St. Gallen | 21–31% | CHF 2’742 | CHF 4’158–CHF 5’158 |
| #12 | Schaffhausen | 21–31% | CHF 2’638 | CHF 4’262–CHF 5’262 |
| #13 | Winterthur | 22–32% | CHF 2’913 | CHF 3’887–CHF 4’887 |
| #14 | Zürich | 22–32% | CHF 3’606 | CHF 3’194–CHF 4’194 |
| #15 | Fribourg | 22–34% | CHF 2’541 | CHF 4’059–CHF 5’259 |
| #16 | Thun | 23–35% | CHF 2’568 | CHF 3’932–CHF 5’132 |
| #17 | Bern | 23–35% | CHF 2’969 | CHF 3’531–CHF 4’731 |
| #18 | Neuchâtel | 23–35% | CHF 2’662 | CHF 3’838–CHF 5’038 |
| #19 | Basel | 24–36% | CHF 3’159 | CHF 3’241–CHF 4’441 |
| #20 | Lausanne | 24–36% | CHF 3’336 | CHF 3’064–CHF 4’264 |
| #21 | Genève | 25–38% | CHF 3’711 | CHF 2’489–CHF 3’789 |
Different cities excel in different dimensions. Understanding these trade-offs helps you make the right choice for your priorities.
Zug offers 14–22% rates—roughly half of Geneva's. At CHF 10k/month gross, you save CHF 1,100+ in taxes alone compared to high-tax cantons.
Sion & Delémont offer CHF 980–1,300 rent vs CHF 1’960+ in Zürich—saving CHF 800–1,000/month on housing alone.
Zürich & Geneva lead in culture, dining, nightlife, and international connectivity—but at a 15–25% premium on daily costs and entertainment.
Lucerne & Bern offer moderate taxes (19–29%), reasonable rent (CHF 1’470), and strong quality of life—ideal for balanced savings.
Swiss cantonal autonomy creates significant tax variation. Understanding these factors helps optimize your location choice.
Each Swiss canton sets its own income tax rates. Zug (10–26%) charges less than half of Geneva's rates (25–42%), creating CHF 1,000+/month differences at high incomes.
Within cantons, municipalities apply multipliers to cantonal rates. Choosing a lower-multiplier municipality within a low-tax canton compounds your savings.
Low-tax cantons like Zug attract wealthy residents, driving up housing demand. Rural low-tax areas (Schwyz, Nidwalden) offer both tax and housing savings.
Proximity to major employment hubs (Zürich, Geneva, Basel) affects commute costs and job options. Remote work enables optimizing for location.
Swiss public transport is excellent nationwide. Monthly passes range CHF 45–90 depending on zone size and regional network.
Some regions offer better prospects for career advancement, property investment, or lifestyle upgrades as your situation evolves.
See how changing city, salary, and household type impacts your real monthly savings.
Start Free Calculator